Ever wanted to do the mini-me on your D15 engine well I found this great post on Honda-Tech forums. Here take a look MiniMe Swap

Below are other Mini-Me Head & block combinations and compression ratios

Head | Block

Z6 | Z6 Block – 9.13:1
Z6 | y8 Block – 9.21:1
Z6 | A6 Block – 9.95:1
Z6 | ZC Block – 12.03:1
Z6 | D15 – 10.10:1
Z6 | Y7 – 9.62:1

Head | Block

Y8 | Z6 – 9.45:1
Y8 | Y8 – 9.61:1
Y8 | A6 – 10.33:1
Y8 | ZC – 12.61:1
Y8 | D15 – 10.52:1
Y8 | Y7 – 9.96:1

If you enjoyed this post, make sure you subscribe to my RSS feed!